ผลต่างระหว่างรุ่นของ "Probstat"
ไปยังการนำทาง
ไปยังการค้นหา
Jittat (คุย | มีส่วนร่วม) (→Topics) |
Jittat (คุย | มีส่วนร่วม) |
||
(ไม่แสดง 89 รุ่นระหว่างกลางโดยผู้ใช้คนเดียวกัน) | |||
แถว 1: | แถว 1: | ||
This is a course web page for the course '''Probability and Statistics for Computer and Software Engineers'''. | This is a course web page for the course '''Probability and Statistics for Computer and Software Engineers'''. | ||
+ | |||
+ | * [https://www.facebook.com/groups/679214268839083/ Facebook Group] | ||
+ | |||
+ | == Materials == | ||
+ | |||
+ | ''Many of the exercises are taken from various sources, listed here: FCP = Ross, A First Course in Probability, Macmillan, 1984; SPS = Spiegel, Schiller, Srinivasan, Schaum's outlines Probability and Statistics Fourth Edition. Mc-Graw-Hill, 2013; IPSES = Ross, Introduction of Probability and Statistics for Engineers and Scientists, Wiley, 1987.'' | ||
+ | === Homework === | ||
+ | * [[Probstat/homework 1|Homework 1]] due 9/23. | ||
+ | * [[Probstat/homework 2|Homework 2]] due 12/7. | ||
+ | * [[Probstat/homework 3|Homework 3]] due 12/26. (but should be very useful for preparing for the final examination) | ||
+ | |||
+ | ==== Class activities / project ==== | ||
+ | * [[Probstat/class activities|How to submit class activities]] due 12/20. | ||
+ | * [[Probstat/project submission|How to submit your project]] ''TBA''. | ||
+ | |||
+ | === Week1 === | ||
+ | * Introduction VDO: [http://www.youtube.com/watch?v=ZPj-v1y4ViM youtube] | ||
+ | * [[Probstat/coin toss experiments|Coin Toss Experiments]] (Practice 1) | ||
+ | * [[Probstat/fun with statistics 1|Fun with statistics 1]] (Practice 2) | ||
+ | * Basic concepts | ||
+ | ** Part 1: [http://www.youtube.com/watch?v=pe_-yh6WD-8 Outcomes, Sample Spaces, and Events] | ||
+ | ** Part 2: [http://www.youtube.com/watch?v=8BqPUAbaXY0 Conditional probability (1)] | ||
+ | * [[Probstat/random word|Random word practice 1]] (Practice 3) | ||
+ | |||
+ | === Week2 === | ||
+ | * Basic concepts | ||
+ | ** Part 3: [http://www.youtube.com/watch?v=8dv95mM1e7E Conditional probability (2)] -- The clip contains errors at the end. Please see the annotations. | ||
+ | * Counting | ||
+ | ** Part 1: [http://www.youtube.com/watch?v=w8MiMVWdWEM Basic principles of counting] | ||
+ | ** Part 2: Permutations and Combinations [http://www.youtube.com/watch?v=SxAbAoCPrTA Part 2.1], [http://www.youtube.com/watch?v=q1z43uBbot0 Part 2.2], [http://www.youtube.com/watch?v=TtK8pSlaGOI Part 2.3] | ||
+ | * [[Probstat/week2 practice 1|Week2 Practice 1]] | ||
+ | * Axioms of probability: [http://www.youtube.com/watch?v=mtBYshFG-2w youtube] | ||
+ | * Conditional probability: [http://www.youtube.com/watch?v=XRy2yTpN4ZA part3] | ||
+ | |||
+ | === Week3 === | ||
+ | * '''Class cancelled''': Tuesday 9/2. | ||
+ | * Conditional probability (revisited): | ||
+ | ** Independent events: [http://youtu.be/ilVF_3W8u4E youtube] | ||
+ | ** Bayes' formula: [http://www.youtube.com/watch?v=zPs7vIdSpWo part 1], [http://www.youtube.com/watch?v=lSqCHnsji1w part 2] | ||
+ | * [[Probstat/homework 1|Homework 1]] | ||
+ | |||
+ | === Week4 === | ||
+ | * Random variables: | ||
+ | ** [http://www.youtube.com/watch?v=BfjpozzA8jY Part 1] | ||
+ | ** [http://www.youtube.com/watch?v=Va7fqA-e4Lg Part 2.1] - Expectations, balls and bins experiment | ||
+ | ** [http://www.youtube.com/watch?v=LZ-DCHPJtn0 Part 2.2] - Warm-up problems | ||
+ | ** [http://www.youtube.com/watch?v=I2uk7Iz8PnY Part 2.3] - First Trial to Compute the Expectation | ||
+ | ** [http://www.youtube.com/watch?v=FtgUR9vDcaE Part 2.4] - The expected number of empty bins | ||
+ | * [[Probstat/week4 practice 1|Week4 Practice 1]] | ||
+ | * Variances: [http://www.youtube.com/watch?v=8eL0Qb935uk Part 1], [http://www.youtube.com/watch?v=FHxRVl1dq00 Part 2] | ||
+ | * [[Probstat/week4 practice 2|Week4 Practice 2]] -- '''E[X<sup>2</sup>]'''. | ||
+ | * (Watch this later.) Proof of the linearity of expectation: [http://www.youtube.com/watch?v=zko4MQw2MNQ youtube] | ||
+ | |||
+ | === Week5 === | ||
+ | * Analysis of the fullest bins: [http://www.youtube.com/watch?v=nhW81rwKSps Part 1], [http://www.youtube.com/watch?v=2NkVgInKhRY Part 2], [http://www.youtube.com/watch?v=YZf2hogot2U Part 3] | ||
+ | * [http://www.youtube.com/watch?v=r-kSD4RctZQ Examples on variances] | ||
+ | * Important types of discrete random variables | ||
+ | ** [http://www.youtube.com/watch?v=NU1UmNXxt_k Binomial random variables] | ||
+ | ** [http://www.youtube.com/watch?v=OqJfKb9Q18M Geometric random variables] | ||
+ | * [[Probstat/week5 practice 1|Week5 Practice 1]] | ||
+ | * Independent random variables: [http://www.youtube.com/watch?v=PN8wnrZzhE8 Part 1], [http://www.youtube.com/watch?v=FrHsnzA9AOs Part 2] | ||
+ | * [[Probstat/week5 practice 2|Week5 Practice 2]] | ||
+ | |||
+ | === Week6 === | ||
+ | * [[probstat/week6 practice 1|Week6 Practice 1]] - experiments on variances | ||
+ | * Random experiments: (watch these and work on [[probstat/week6 practice 2|practice 2]]). | ||
+ | ** The birthday problem: [http://www.youtube.com/watch?v=TcAbDItb2RM part 1], [http://www.youtube.com/watch?v=E9-lt3r2oJY part 2] | ||
+ | ** The coupon collector's problem: [http://www.youtube.com/watch?v=GzqDNwl1zjY part 1], [http://www.youtube.com/watch?v=qk2SqsxL5eQ part 2] | ||
+ | * [[probstat/week6 practice 2|Week6 Practice 2]] | ||
+ | |||
+ | === Week7 === | ||
+ | * Markov's Inequality: [http://www.youtube.com/watch?v=79Xao0H4ZlI part 1], [http://www.youtube.com/watch?v=bG232SZ1PPM part 2] | ||
+ | * Continuous random variables: [http://www.youtube.com/watch?v=7qJgBe-LgzU part 1], [http://www.youtube.com/watch?v=NH-NyCtomIM part 2] | ||
+ | === Week8 === | ||
+ | * [[probstat/week8 practice 1|Week8 Practice 1]] -- practice on continuous random variables | ||
+ | * Normal random variables: [http://www.youtube.com/watch?v=-VX0i_DUmnU part 1], [http://www.youtube.com/watch?v=FyODKRrEkYk part 2] | ||
+ | * [[probstat/week8 practice 2|Week8 Practice 2]] -- normal random variables | ||
+ | |||
+ | === Week9 === | ||
+ | * Poisson random variables: [http://www.youtube.com/watch?v=kbYZZ_eTTUE part1], [http://www.youtube.com/watch?v=eilSxQu-m2A part2] | ||
+ | |||
+ | === Week10 === | ||
+ | * Exponential random variables: [http://www.youtube.com/watch?v=oWSr6tmLNg0 part1], [http://www.youtube.com/watch?v=wOsGzOQPA0Q part2], [http://www.youtube.com/watch?v=PUmyfdYMtsg part3] | ||
+ | * [[Week10 practice 1]] -- Poisson and exponential random variables & simulations | ||
+ | |||
+ | === Week11 === | ||
+ | * Jointly distributed random variables | ||
+ | * Sample means and sample variances. [[probstat/notes/sample means and sample variances|notes]] | ||
+ | * [[Week11 practice 2]] -- Sample means, sample variances, confidence interval | ||
+ | |||
+ | === Week12 === | ||
+ | * More on sample distributions and confidence intervals: [[probstat/notes/confidence intervals|notes]] | ||
+ | |||
+ | === Week13 === | ||
+ | * Estimations: method of moment estimations, maximum likelihood estimators | ||
+ | * Hypothesis testing | ||
+ | ** [[probstat/week13 practice 1|Practice 1]] | ||
+ | === Week14 === | ||
+ | * Regression | ||
+ | ** [[probstat/week14 practice 1|practice]] | ||
+ | |||
+ | === Week15 === | ||
+ | * Analysis of variances | ||
+ | ** [[probstat/week15 practice 1|Practice 1]] | ||
+ | * Limit theorems | ||
+ | |||
+ | === Lecture notes === | ||
+ | These notes are meant to be used in complement to the video lectures. They only contain summary of the materials discussed in the video. Don't use them to avoid watching the clips please. | ||
+ | |||
+ | * [[probstat/notes/basic|Basic concepts]] | ||
+ | * [[probstat/notes/counting|Counting]] | ||
+ | * [[probstat/notes/random variables|Random variables]] | ||
+ | * [[probstat/notes/balls and bins|Balls-and-bins experiment and linearity of expectation]] | ||
+ | * [[probstat/notes/variances|Variances]] | ||
+ | * [[probstat/notes/special random variables|Special random variables]] | ||
+ | * [[probstat/notes/Poisson and exponential random variables|Poisson and exponential random variables]] | ||
+ | * [[probstat/notes/jointly distributed random variables|Jointly distributed random variables]] | ||
+ | * [[probstat/notes/sample means and sample variances|Sample means and sample variances]] | ||
+ | * [[probstat/notes/confidence intervals|Confidence intervals]] | ||
+ | * [[probstat/notes/chi-squared distribution|Chi-squared distribution]] | ||
+ | * [[probstat/notes/t-distributions|Dealing with unknown variances (t-distribution)]] | ||
+ | * [[probstat/notes/parameter estimation|Parameter estimations]] | ||
+ | * [[probstat/notes/hypothesis testing|Hypothesis testing]] | ||
+ | * [[probstat/notes/regression|Regression]] | ||
+ | * [[probstat/notes/anova|Analysis of variance]] | ||
+ | * [[probstat/notes/limit theorems|Limit theorems]] | ||
== Topics == | == Topics == | ||
แถว 15: | แถว 141: | ||
** Regression | ** Regression | ||
** Analysis of Variance | ** Analysis of Variance | ||
− | |||
− | |||
== Administrative information == | == Administrative information == | ||
* '''Score breakdown:''' in-class activities 19%, projects 27%, midterm exam 27%, final exam 27% | * '''Score breakdown:''' in-class activities 19%, projects 27%, midterm exam 27%, final exam 27% |
รุ่นแก้ไขปัจจุบันเมื่อ 10:08, 5 ธันวาคม 2557
This is a course web page for the course Probability and Statistics for Computer and Software Engineers.
เนื้อหา
Materials
Many of the exercises are taken from various sources, listed here: FCP = Ross, A First Course in Probability, Macmillan, 1984; SPS = Spiegel, Schiller, Srinivasan, Schaum's outlines Probability and Statistics Fourth Edition. Mc-Graw-Hill, 2013; IPSES = Ross, Introduction of Probability and Statistics for Engineers and Scientists, Wiley, 1987.
Homework
- Homework 1 due 9/23.
- Homework 2 due 12/7.
- Homework 3 due 12/26. (but should be very useful for preparing for the final examination)
Class activities / project
- How to submit class activities due 12/20.
- How to submit your project TBA.
Week1
- Introduction VDO: youtube
- Coin Toss Experiments (Practice 1)
- Fun with statistics 1 (Practice 2)
- Basic concepts
- Part 1: Outcomes, Sample Spaces, and Events
- Part 2: Conditional probability (1)
- Random word practice 1 (Practice 3)
Week2
- Basic concepts
- Part 3: Conditional probability (2) -- The clip contains errors at the end. Please see the annotations.
- Counting
- Part 1: Basic principles of counting
- Part 2: Permutations and Combinations Part 2.1, Part 2.2, Part 2.3
- Week2 Practice 1
- Axioms of probability: youtube
- Conditional probability: part3
Week3
- Class cancelled: Tuesday 9/2.
- Conditional probability (revisited):
- Homework 1
Week4
- Random variables:
- Week4 Practice 1
- Variances: Part 1, Part 2
- Week4 Practice 2 -- E[X2].
- (Watch this later.) Proof of the linearity of expectation: youtube
Week5
- Analysis of the fullest bins: Part 1, Part 2, Part 3
- Examples on variances
- Important types of discrete random variables
- Week5 Practice 1
- Independent random variables: Part 1, Part 2
- Week5 Practice 2
Week6
- Week6 Practice 1 - experiments on variances
- Random experiments: (watch these and work on practice 2).
- Week6 Practice 2
Week7
Week8
- Week8 Practice 1 -- practice on continuous random variables
- Normal random variables: part 1, part 2
- Week8 Practice 2 -- normal random variables
Week9
Week10
- Exponential random variables: part1, part2, part3
- Week10 practice 1 -- Poisson and exponential random variables & simulations
Week11
- Jointly distributed random variables
- Sample means and sample variances. notes
- Week11 practice 2 -- Sample means, sample variances, confidence interval
Week12
- More on sample distributions and confidence intervals: notes
Week13
- Estimations: method of moment estimations, maximum likelihood estimators
- Hypothesis testing
Week14
- Regression
Week15
- Analysis of variances
- Limit theorems
Lecture notes
These notes are meant to be used in complement to the video lectures. They only contain summary of the materials discussed in the video. Don't use them to avoid watching the clips please.
- Basic concepts
- Counting
- Random variables
- Balls-and-bins experiment and linearity of expectation
- Variances
- Special random variables
- Poisson and exponential random variables
- Jointly distributed random variables
- Sample means and sample variances
- Confidence intervals
- Chi-squared distribution
- Dealing with unknown variances (t-distribution)
- Parameter estimations
- Hypothesis testing
- Regression
- Analysis of variance
- Limit theorems
Topics
- Course introduction
- Probability theory
- Introduction to various concepts in probability theory
- Elements of probability: axioms of probability, conditional probability, independence, Bayes' formula
- Discrete random variables and expectations: random variables, expected values, variances, jointly distributed random variables
- Tail bounds and analysis of randomized algorithms
- Continuous random variables
- Statistics
- Sampling
- Parameter estimation
- Hypothesis testing
- Regression
- Analysis of Variance
Administrative information
- Score breakdown: in-class activities 19%, projects 27%, midterm exam 27%, final exam 27%