Ioi/graph tasks
รุ่นแก้ไขเมื่อ 08:32, 19 มีนาคม 2561 โดย Jittat (คุย | มีส่วนร่วม)
Year | Task (day) | Topics |
---|---|---|
2008 | Islands (day 1) | Special structure |
2008 | Teleporters (day 2) | Special structure |
2009 | Mecho (day 2) | Graph search, binary search |
2010 | Saveit (day 2) | Distance |
2011 | Garden (day 1) | Special structure |
2011 | Crocodile (day 2) | Distance |
2012 | Parachute rings (day 1) | Ad hoc, special structure |
2013 | Dreaming (day 1) | Distance, special structure |
2013 | Wombats (day 1) | Data structures, distance |
2014 | Rail (day 1) | Distance |
2014 | Game (day 1) | Connectivity, structure |
2014 | Friend (day 2) | Structure |
2015 | ||
2016 | ||
2017 |